POST /predict β returns predicted rental price per day
| # | Feature |
|---|---|
| 1 | model_key |
| 2 | mileage |
| 3 | engine_power |
| 4 | fuel |
| 5 | paint_color |
| 6 | car_type |
| 7 | private_parking_available |
| 8 | has_gps |
| 9 | has_air_conditioning |
| 10 | automatic_car |
| 11 | has_getaround_connect |
| 12 | has_speed_regulator |
| 13 | winter_tires |
curl -X POST "https://dreipfelt-getaround-api.hf.space/predict" -H "Content-Type: application/json" -d '{"input": [["CitroΓ«n", 150000, 120, "diesel", "black", "sedan", 1, 1, 1, 0, 1, 1, 0]]}'
{"prediction": [89.5]}